Road running

Morning Jogging @ Runyon Canyon Park (CA)
Event | km | Rank | / | Total | |||
Semi de la Brader'Y | 2018 | 21.097 | 01:56:31 | 1953 | / | 3157 | |
Lille Metropole | 2017 | 21.097 | 01:49:58 | 2210 | / | 4453 | |
Route du Louvre | 2017 | 42.195 | 03:45:41 | 720 | / | 2304 | |
FitBit Semi de Paris | 2017 | 21.097 | 01:38:00 | 5125 | / | 38328 | |
Wavrin | 2016 | 10.0 | 00:43:52 | 67 | / | 576 | |
l'Équipe Paris | 2016 | 10.0 | 00:42:51 | 1603 | / | 37108 | |
Route du Louvre | 2016 | 42.195 | 03:52:46 | 796 | / | 2098 | |
FitBit Semi de Paris | 2016 | 21.097 | 01:36:49 | 4363 | / | 37108 | |
Lille Metropole | 2015 | 10.0 | 00:43:26 | 547 | / | 7133 | |
Course du Fromage | 2015 | 10.0 | 00:43:15 | 22 | / | 150 |

Small Break @ Lille-Hardelot 2019